
1,4-Dipropionyloxybenzene is a white powder, almost insoluble in water, has the effect of lightening stains, and is easier to apply, solving the defect that hydroquinone ester is not easy to dissolve.
Product Name | 1,4-Dipropionyloxybenzene |
Appearance | White Crystalline Powder |
Specification | 99% |
CAS | 7402-28-0 |
Package | 1kg/aluminum foil bag; 25kg/drum |
Sample | Available |
Storage | Dry Place |
Shelf life | 2 Years |
1,4-Dipropionyloxybenzene can inhibit the activity of tyrosinase, inhibit or reduce the formation of melanin in the skin, thereby lightening the spots and whitening the skin. The hydroquinone after esterification has good stability, no irritation to the skin, and no toxic and side effects. It is suitable for freckles, melasma, sunburn, skin melanin deposition, etc.
It is used as daily chemical raw materials and also beauty chemicals.
![]() |
||||||||
Whitening Agents Browse our wide selection active whitening ingredients |
||||||||
Abstract Skin whitening products are commercially available for cosmetic purposes in order to obtain a lighter skin appearance. They are also utilized for clinical treatment of pigmentary disorders such as melasma or postinflammatory hyperpigmentation. |
Whitening agents act at various levels of melanin production in the skin. Many of them are known as competitive inhibitors of tyrosinase, the key enzyme in melanogenesis. |
|||||||
Cas No. | Product Name | Cas No. | Product Name | |||||
183476-82-6 | VC-IP/Ascorbyl Tetraisopalmitate | 1077-28-7 | A-Lipoic Acid | |||||
84380-01-8 | Alpha Arbutin | 305-84-0 | Carnosine | |||||
497-76-7 | Beta Arbutin | 497-30-3 | Ergothioneine | |||||
53936-56-4 | Deoxyarbutin | 175357-18-3 | Undecylenoyl Phenylalanine/Sepiwhite MSH | |||||
501-30-4 | Kojic Acid | 331-39-5 | Caffeic acid | |||||
79725-98-7 | Kojic Acid Dipalmitate | 86404-04-8 | 3-o-ethyl ascorbic acid | |||||
123-31-9 | Hydroquinone | 103-16-2 | Monobenzone | |||||
1105025-85-1 | Dimethymethoxyl Chromanyl Palmitate | 114040-31-2 | Magnesium Ascorbyl Phosphate | |||||
1197-18-8 | Tranexamic Acid | 66170-10-3 | Sodium Ascorbyl Phosphate | |||||
922165-31-9 | Neosolue-aqulio | 123-99-9 | Azelaic Acid | |||||
96702-03-3 | Ectoin | 84696-21-9 | Hydrocotyle Asiatica Extract | |||||
83923-51-7 | Dimethylmethoxy Chromanol | 90-64-2 | Mandelic acid | |||||
79-14-1 | Glycolic Acid | 73-31-4 | Melatonin | |||||
7402-28-0 | 1,4-Dipropionyloxybenzene | 152312-71-5 | Potassium 4-Methoxysalicylate/4-MSK | |||||
1077-28-7 | A-Lipoic Acid | 129499-78-1 | Ascorbyl Glucoside/AA2G | |||||
305-84-0 | Carnosine | 69-72-7 | Salicylic Acid/BHA | |||||
497-30-3 | Ergothioneine | - | Alpha Hydroxy Acid/AHA | |||||
175357-18-3 | Undecylenoyl Phenylalanine/Sepiwhite MSH | 83-86-3 | Phytic acid | |||||
331-39-5 | Caffeic acid | - | Snow White | |||||
98-92-0 | Niacinamide | - | Giga White | |||||
90082-87-4 | Plum, ext | - | Glabridin | |||||
36062-04-1 | Tetrahydrocurcumin | 36062-04-1 | Tetrahydrocurcuminoids | |||||
85-27-8 | Symwhite 377/Phenylethyl Resorcinol | 68797-35-3 | Dipotassium Glycyrrhizinate | |||||
922165-31-9 | Neosolue-aqulio | 19771-63-2 | Procysteine |
Hot tags: