| Product Name | Alpha Arbutin | Batch Number | GW20220525A | ||
| Quantity | 300kgs | Package | 25kg/carton | ||
| Manufacture Date | May. 25.2022 | Expiry Date | May.24.2024 | ||
| Items | Specifications | Results | |||
| Appearance | White or Off-white Powder | White Powder | |||
| pH value | 5.0-7.0 | 6.05 | |||
| Melting point | 202℃-210℃ | 204.8℃-205.6℃ | |||
| Specific optical rotation | +175.0°~+185.0° | +179.4° | |||
| Loss on drying | ≤1.0% | 0.13% | |||
| Transmittance | ≥95.0% | 99.0% | |||
| Hydroquinone(HPLC) | 10ppm | <10ppm | |||
| Heavy metals | ≤10ppm | <10ppm | |||
| Arsenic | ≤2ppm | <2ppm | |||
| Lead(Pb) | ≤1ppm | <1ppm | |||
| Residue on ignition | ≤0.5% | 0.05% | |||
| Assay(HPLC) | ≥99.5% | 99.98% | |||
| Total plate count | ≤1000 CFU/g | 20CFU/g | |||
| Yeast&Mold | ≤100 CFU/g | 10CFU/g | |||
| E.Coli | Not detectable | Not detectable | |||
| Staphylococcus aureus | Not detectable | Not detectable | |||
| Pseudonmonas aeruginosa | Not detectable | Not detectable | |||
| Conclusion | The product conforms to standard of Q/AHH012 | ||||
Hot tags: Alpha arbutin powder; Alpha Arbutin Supplier; Alpha Arbutin; Alpha Arbutin China Supplier
More Details:
Certificate of Analysis | Alpha Arbutin Powder
Product Info | Alpha Arbutin