| Product Name | Hyaluronic Acid | Batch Number | 20210425A | |
| Grade | Cosmetic grade | Manufacture Date | 2021-04-25 | |
| Quantity | 750kg | Expiry Date | 2023-04-24 | |
| Items | Specifications | Results | ||
| Appearance | White or almost white powder or granule powder | Complied | ||
| Glucuronic acid | ≥44.5% | 47.0% | ||
| Sodium Hyaluronate | ≥92% | 97.2% | ||
| pH | 6.0-8.0 | 6.5 | ||
| Transmittance | T660nm ≥99.0% | 99.9% | ||
| Loss on drying | ≤10.0% | 6.8% | ||
| Molecular weight | Measured Value | 1.00X106 | ||
| Intrinsic Viscosity | Measured Value | 17.2dL/g | ||
| The bulk density | Measured Value | 0.30g/cm3 | ||
| The tap density | Measured Value | 0.42g/cm3 | ||
| Protein | <0.1% | 0.03% | ||
| Ash | <13.0% | 12.8% | ||
| Heavy metals(as Pb) | ≤10mg/kg | <10mg/kg | ||
| Arsenic | ≤2mg/kg | <2mg/kg | ||
| Bacterial counts | ≤100cfu/g | Complied | ||
| Molds& Yeasts | ≤50cfu/g | Complied | ||
| Escherichia coli | Negative/g | Negative | ||
| Salmonella | Negative/g | Negative | ||
| Conclusion | Up to the QC-CP-1003 Standards |
|||
Hot tags: hyaluronic acid powder, hyaluronic acid, hyaluronic acid supplier, hyaluronic acid China Manufacturer
More Links
Sample Recipe for Hyaluronic Acid
Hyaluronic Acid | Natural moisturizing factor
Certificate of Analysis - Hyaluronic Acid 1M Da
Certificate of Analysis - Hyaluronic Acid 8000-15000